RobinX
RobinX
Currency and financial solutions for international trade, subject to applicable licences and regulations.

SPECIALIST SERVICES
Related services Expertise serving trade
Currency and financial solutions for international trade, subject to applicable licences and regulations.
Your next opportunity starts with a conversation
Start a conversationROBINX MARKET
Latest available currency and gold rates
RobinX Market
Reference prices in Iranian rials · Source Navasan · Times in Tehran
Periodic updates — not a live feed or a binding quote
| Symbol | Price IRR | Source update |
|---|---|---|
| HARAT_NAGHDI_SELLHARAT_NAGHDI_SELL | 260,340 | 2026-10-17 21:58 |
| HARAT_NAGHDI_BUYHARAT_NAGHDI_BUY | 259,940 | 2026-10-17 21:58 |
| SEKKEHSEKKEH | 266,500 | 2026-10-18 06:30 |
| BAHARBAHAR | 257,500 | 2026-10-18 06:30 |
| NIMNIM | 140,500 | 2026-10-18 06:30 |
| ROBROB | 75,000 | 2026-10-18 06:30 |
| ABSHODEHABSHODEH | 112,850 | 2026-10-18 06:30 |
| GERAMIGERAMI | 38,000 | 2026-10-18 06:30 |
| 18AYAR18AYAR | 26,051,530 | 2026-10-18 06:30 |
| USD_SELLUSD_SELL | 263,600 | 2026-10-17 20:58 |
| USD_BUYUSD_BUY | 263,200 | 2026-10-17 20:58 |
| USD_FARDA_SELLUSD_FARDA_SELL | 263,600 | 2026-10-17 20:58 |
| USD_FARDA_BUYUSD_FARDA_BUY | 263,200 | 2026-10-17 20:58 |
| DIRHAM_DUBAIDIRHAM_DUBAI | 72,100 | 2026-10-17 14:23 |
| EUR_HAVEUR_HAV | 302,370 | 2026-10-18 06:30 |
| GBP_HAVGBP_HAV | 354,690 | 2026-10-18 06:30 |
| TRY_HAVTRY_HAV | 5,490 | 2026-10-18 06:30 |
| JPY_HAVJPY_HAV | 1,720 | 2026-10-18 06:30 |
| BTCBTC | 21,460,173,080 | 2026-10-18 06:30 |
| ETHETH | 633,891,190 | 2026-10-18 06:30 |
| CNYCNY | 39,400 | 2026-10-17 20:58 |
No matching rates
